<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tao of DesertWolf &#187; Tao of DesertWolf</title>
	<atom:link href="http://jgfields.com/category/ranting/feed/" rel="self" type="application/rss+xml" />
	<link>http://jgfields.com</link>
	<description>The life and musings of DW</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sen. Bernie Sanders: on the Bailout</title>
		<link>http://jgfields.com/2008/09/22/sen-bernie-sanders-on-the-bailout/</link>
		<comments>http://jgfields.com/2008/09/22/sen-bernie-sanders-on-the-bailout/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:11:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ranting]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://jgfields.com/2008/09/22/sen-bernie-sanders-on-the-bailout/</guid>
		<description><![CDATA[I have heard the Bush Administration tell us how &#8220;robust&#8221; our economy was and how strong the &#8220;fundamentals&#8221; were. Now, we are being told that if Congress does not act immediately and approve the $700 billion Wall Street bailout proposal these &#8220;free marketers&#8221; have just written up, there will be an unprecedented economic meltdown in [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard the Bush Administration tell us how &#8220;robust&#8221; our economy was and how strong the &#8220;fundamentals&#8221; were. Now, we are being told that if Congress does not act immediately and approve the $700 billion Wall Street bailout proposal these &#8220;free marketers&#8221; have just written up, there will be an unprecedented economic meltdown in the United &#8230;<br/><br/><a href="http://www.huffingtonpost.com/rep-bernie-sanders/the-middle-class-must-not_b_128046.html">read more</a> | <a href="http://digg.com/politics/Sen_Bernie_Sanders_The_Middle_Class_Must_Not_Be_Forced_to">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/09/22/sen-bernie-sanders-on-the-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 in the news today</title>
		<link>http://jgfields.com/2008/08/01/51-in-the-news-today/</link>
		<comments>http://jgfields.com/2008/08/01/51-in-the-news-today/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:06:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ranting]]></category>
		<category><![CDATA[Whats up]]></category>
		<category><![CDATA[bigoil]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=78</guid>
		<description><![CDATA[Looking through the new today, there were two articles that kind of jumped out at me, Jobless rate climbs as 51,000 jobs vanish Big Oil&#8217;s biggest quarter ever: $51.5B in all In both was the number 51, now that in itself is nothing major, but it got me thinking..If you took that $51.5B the oil [...]]]></description>
			<content:encoded><![CDATA[<p>Looking through the new today, there were two articles that kind of jumped out at me,</p>
<p><strong><a href="http://news.yahoo.com/s/ap/20080801/ap_on_bi_go_ec_fi/economy;_ylt=AmAnMDsxxCmDqvIpgjCTsj2s0NUE">Jobless rate climbs as 51,000 jobs vanish</a></strong></p>
<p><strong><a href="http://news.yahoo.com/s/ap/20080801/ap_on_bi_ge/earns_oil;_ylt=AhkgjSZgpWKoNfiAGmOHx1.s0NUE">Big Oil&#8217;s biggest quarter ever: $51.5B in all</a></strong></p>
<p>In both was the number 51, now that in itself is nothing major, but it got me thinking..If you took that $51.5B the oil companies made and divided it among the 51, 000 people who lost their jobs, that would give them each about $1,000,000.00, that&#8217;s one million dollars each.</p>
<p>I dont know about you, but that kind of makes me wonder&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/08/01/51-in-the-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding subjects covered</title>
		<link>http://jgfields.com/2008/06/11/expanding-subjects-covered/</link>
		<comments>http://jgfields.com/2008/06/11/expanding-subjects-covered/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:45:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=18</guid>
		<description><![CDATA[I had originally had ment this to be a light blog, just covering things that were happening with me. Then I was diagnosed as pre-diabetic and decided to add things about that here. I ended up slacking off on blogging here as other things caught my interest such as Second Life and learing about some [...]]]></description>
			<content:encoded><![CDATA[<p>I had originally had ment this to be a light blog, just covering things that were happening with me. Then I was diagnosed as pre-diabetic and decided to add things about that here. I ended up slacking off on blogging here as other things caught my interest such as Second Life and learing about some Web 2.0 techniques.</p>
<p>Recently diffrent events in the world have really begun to bug/irritate me, Bush, the wars, politics, gas/oil prices, and other things, so I have decided to start blogging about my thought, or rant, about some of these things as I feel the need. The post with the video that was before this post was a start in this direction.</p>
<p>So now I guess I need to take care of some of the problems that I have been putting off with this blog <img src='http://jgfields.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/06/11/expanding-subjects-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

