<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tao of DesertWolf &#187; Tao of DesertWolf</title>
	<atom:link href="http://jgfields.com/category/mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://jgfields.com</link>
	<description>The life and musings of DW</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mileage Aug 23</title>
		<link>http://jgfields.com/2008/08/24/mileage-aug-23/</link>
		<comments>http://jgfields.com/2008/08/24/mileage-aug-23/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:36:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=106</guid>
		<description><![CDATA[359 miles 12.76 gals to fill tank 28.13 mpg 3626 Total miles so far 30.02 mpg average]]></description>
			<content:encoded><![CDATA[<p>359 miles</p>
<p>12.76 gals to fill tank</p>
<p>28.13 mpg</p>
<p>3626 Total miles so far</p>
<p>30.02 mpg average</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/08/24/mileage-aug-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage for Aug 17</title>
		<link>http://jgfields.com/2008/08/24/mileage-for-aug-17/</link>
		<comments>http://jgfields.com/2008/08/24/mileage-for-aug-17/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:33:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=103</guid>
		<description><![CDATA[Opps look like I missed my mileage post for last week, and then am late posting this week. Will try and do better. 308 miles 9.21 gals to fill tank 33.44 mpg Not going to put the average this week since I messed up and am posting this a week late..]]></description>
			<content:encoded><![CDATA[<p>Opps look like I missed my mileage post for last week, and then am late posting this week. Will try and do better.</p>
<p>308 miles</p>
<p>9.21 gals to fill tank</p>
<p>33.44 mpg</p>
<p>Not going to put the average this week since I messed up and am posting this a week late..</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/08/24/mileage-for-aug-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Report 8/10</title>
		<link>http://jgfields.com/2008/08/13/mileage-report-810/</link>
		<comments>http://jgfields.com/2008/08/13/mileage-report-810/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:46:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=93</guid>
		<description><![CDATA[Opps look like I missed my mileage post for last week, and then am late posting this week. Will try and do better. 309 miles 11.04 gals to fill tank 27.99 mpg 2959 Total miles so far 29.95 mpg average]]></description>
			<content:encoded><![CDATA[<p>Opps look like I missed my mileage post for last week, and then am late posting this week. Will try and do better.</p>
<p>309 miles</p>
<p>11.04 gals to fill tank</p>
<p>27.99 mpg</p>
<p>2959 Total miles so far</p>
<p>29.95 mpg average</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/08/13/mileage-report-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Report 7/27</title>
		<link>http://jgfields.com/2008/07/27/mileage-report-727/</link>
		<comments>http://jgfields.com/2008/07/27/mileage-report-727/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 03:46:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=58</guid>
		<description><![CDATA[361 miles 12.7 gals to fill tank 28.48 mpg 2331 Total miles so far 30.01 mpg average]]></description>
			<content:encoded><![CDATA[<p>361 miles</p>
<p>12.7 gals to fill tank</p>
<p>28.48 mpg</p>
<p>2331 Total miles so far</p>
<p>30.01 mpg average</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/07/27/mileage-report-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Report 7/21</title>
		<link>http://jgfields.com/2008/07/21/mileage-report-721/</link>
		<comments>http://jgfields.com/2008/07/21/mileage-report-721/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:34:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=42</guid>
		<description><![CDATA[324 miles 9.68 gals to fill tank 33.47 mpg 1970 Total miles so far 30.31 mpg average Back on an upward trend.]]></description>
			<content:encoded><![CDATA[<p>324 miles</p>
<p>9.68 gals to fill tank</p>
<p>33.47 mpg</p>
<p>1970 Total miles so far</p>
<p>30.31 mpg average</p>
<p>Back on an upward trend. <img src='http://jgfields.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/07/21/mileage-report-721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Report 7/14</title>
		<link>http://jgfields.com/2008/07/14/mileage-report-714/</link>
		<comments>http://jgfields.com/2008/07/14/mileage-report-714/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:39:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=39</guid>
		<description><![CDATA[260 miles 8.9 gals to fill tank 29.21 mpg 1646 Total miles so far 29.76 mpg average]]></description>
			<content:encoded><![CDATA[<p>260 miles</p>
<p>8.9 gals to fill tank</p>
<p>29.21 mpg</p>
<p>1646 Total miles so far</p>
<p>29.76 mpg average</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/07/14/mileage-report-714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Report 7/7</title>
		<link>http://jgfields.com/2008/07/08/mileage-report-77/</link>
		<comments>http://jgfields.com/2008/07/08/mileage-report-77/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:02:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/2008/07/08/mileage-report-77/</guid>
		<description><![CDATA[306 miles 11.12 gals to fill tank 27.52 mpg 1,386 Total miles so far 29.86 mpg average Seeing a bit of a downward trend here..hope it does not continue&#8230;]]></description>
			<content:encoded><![CDATA[<p>306 miles</p>
<p>11.12 gals to fill tank</p>
<p>27.52 mpg</p>
<p>1,386 Total miles so far</p>
<p>29.86 mpg average</p>
<p>Seeing a bit of a downward trend here..hope it does not continue&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/07/08/mileage-report-77/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mileage Report 6/27</title>
		<link>http://jgfields.com/2008/06/28/mileage-report-627/</link>
		<comments>http://jgfields.com/2008/06/28/mileage-report-627/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:53:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://jgfields.com/2008/06/28/mileage-report-627/</guid>
		<description><![CDATA[This was a pretty good week.. 298 miles 9.244 gals to fill tank 32.24 mpg 1080 Total miles so far 30.6 mpg average]]></description>
			<content:encoded><![CDATA[<p>This was a pretty good week..</p>
<p>298 miles<br />
9.244 gals to fill tank<br />
32.24 mpg</p>
<p>1080 Total miles so far<br />
30.6 mpg average</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/06/28/mileage-report-627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote update</title>
		<link>http://jgfields.com/2008/06/24/remote-update/</link>
		<comments>http://jgfields.com/2008/06/24/remote-update/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:43:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[Whats up]]></category>

		<guid isPermaLink="false">http://jgfields.com/2008/06/24/remote-update/</guid>
		<description><![CDATA[Mobile post sent by DesertWolf using Utterz.&#160;&#160;Replies.&#160;&#160;mp3]]></description>
			<content:encoded><![CDATA[<div class="utterz-entry">
<div class="utterz-audio">
<object type="application/x-shockwave-flash" width="320" height="40" data="http://www.utterz.com/fp/slimline.swf?"><param name="flashvars" value="utt_id=NTA5NjEzMA&amp;autoplay=0" /><param name="wmode" value="transparent" /></object><br/>
</div>
<p><a target="_new" href="http://www.utterz.com/~u-NTA5NjEzMA/utt.php">Mobile post</a> sent by <a target="_new" href="http://www.utterz.com/~h-DesertWolf/list.php">DesertWolf</a> using <a target="_new" href="http://www.utterz.com">Utterz</a>.&#160;<a target="_new" href="http://www.utterz.com/~u-NTA5NjEzMA/utt.php"><img border="0" style="vertical-align: middle; border: none; padding: 0px;" src="http://www.utterz.com/~u-NTA5NjEzMA/reply_count.php" alt="reply-count" /></a>&#160;<a target="_new" href="http://www.utterz.com/~u-NTA5NjEzMA/utt.php">Replies</a>.&nbsp;&nbsp;<a href="http://www.utterz.com/utts/f8/f89736e1a6f0736d9c567fc9b9446206.mp3">mp3</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/06/24/remote-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.utterz.com/utts/f8/f89736e1a6f0736d9c567fc9b9446206.mp3" length="35108" type="audio/mpeg" />
		</item>
		<item>
		<title>Mileage Report 6/22</title>
		<link>http://jgfields.com/2008/06/23/mileage-report-622/</link>
		<comments>http://jgfields.com/2008/06/23/mileage-report-622/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:38:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[mileage]]></category>
		<category><![CDATA[Whats up]]></category>

		<guid isPermaLink="false">http://jgfields.com/?p=23</guid>
		<description><![CDATA[Well this week saw a bit more city driving, 349 miles 12.766 gals to fill tank 27.34 mpg 782 Total miles so far 30.02 mpg average So still doing pretty good, and thats with running the a/c full time this past week.]]></description>
			<content:encoded><![CDATA[<p>Well this week saw a bit more city driving,</p>
<p>349 miles<br />
12.766 gals to fill tank<br />
27.34 mpg</p>
<p>782 Total miles so far<br />
30.02 mpg average</p>
<p>So still doing pretty good, and thats with running the a/c full time this past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgfields.com/2008/06/23/mileage-report-622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

